Essential Translated Files - stable

Teams Completeness ccsm.po compiz-fusion-plugins.po compiz.po emerald.po
Afrikaans 0 0 0 0.32 0
Albanian 0 0 0 0 0
Arabic 0 0 10.22 0 0
Azerbaijani 0 0 0 0 0
Bangla 0 0 5.11 0 0
Basque 0 0 57.76 0 0
Belarusian 0 0 0 0 0
Bosnian 0 0 0 0.16 0
Brazilian Portuguese 0 0 74.98 58.83 0
Breton 0 0 0 0 0
British English 33.33 0 90.64 0 0
Bulgarian 0 0 0 0.47 0
Catalan 0 0 51.74 44.79 0
Chinese Hong Kong 0 0 0 0 0
Chinese Simplified 66.67 78.65 96.33 58.83 0
Chinese Traditional 0 0 0 58.83 0
Croatian 0 0 0 0.16 0
Czech 0 0 4.19 58.83 0
Danish 0 0 0 44.79 0
Dutch 33.33 64.04 80.09 0.47 0
Esperanto 0 0 0 0 0
Estonian 0 0 0 0.79 0
Faroese 0 0 0 0 0
Farsi (Persian) 0 0 0.39 0 0
Finnish 33.33 0 86.77 58.83 0
French 66.67 82.02 96.20 58.83 0
Frisian 0 0 0 0 0
Galician 33.33 0 96.07 0.16 0
Georgian 0 0 0 0 0
German 33.33 100.00 56.58 59.15 0
Greek 66.67 83.15 91.55 0.47 0
Gujarati 66.67 84.27 75.18 0 0
Hebrew 33.33 0 96.33 0 0
Hindi 33.33 0 75.18 0.16 0
Hungarian 33.33 0 96.33 53.79 0
Icelandic 0 0 0 0 0
Indonesian 0 0 0 0 0
Irish Gaelic 0 0 0 0 0
Italian 33.33 74.16 96.20 58.83 0
Japanese 33.33 0 100.00 58.83 0
Kazakh 0 0 0 0 0
Khmer 0 0 0 0.47 0
Kinyarwanda 0 0 0 0 0
Kirghiz 0 0 0 0 0
Korean 33.33 0 96.20 0.16 0
Kurdish 0 0 0 0 0
Lao 0 0 0 0 0
Latvian 0 0 0 0 0
Lithuanian 0 0 0 0.47 0
Low Saxon 0 0 0 0 0
Luxembourgish 0 0 0 0 0
Macedonian 0 0 0 0 0
Malay 0 0 0 0 0
Maltese 0 0 0 0 0
Maori 0 0 0 0 0
Mongolian 0 0 0 0 0
Nepali 0 0 0 0 0
Northern Sami 0 0 0 0 0
Northern Sotho 0 0 0 0 0
Norwegian Bookmal 33.33 0 86.64 0.47 0
Norwegian Nynorsk 0 0 0 0 0
Occitan 0 0 0 0 0
Polish 66.67 97.75 87.75 53.79 0
Portuguese 66.67 78.65 96.20 43.69 0
Punjabi 0 0 0 0.47 0
Romanian 0 0 0 0.16 0
Russian 0 0 10.28 44.79 0
Serbian 0 0 0 0.16 0
Slovak 0 0 0 0.47 0
Slovenian 0 0 0 0.47 0
Spanish 0 0 55.21 59.15 0
Swati 0 0 0 0 0
Swedish 66.67 78.65 92.21 74.76 0
Tajik 0 0 0 0 0
Tamil 0 0 0 0 0
Tatarish 0 0 0 0 0
Telugu 0 0 0 0 0
Thai 0 0 0 0 0
Tibetan 0 0 0 0 0
Turkish 0 0 48.46 0.16 0
Ukrainian 0 0 0 0.47 0
Upper Sorbian 0 0 0 0 0
Uzbek 0 0 0 0 0
Venda 0 0 0 0 0
Vietnamese 0 0 0 0 0
Walloon 0 0 0 0 0
Welsh 0 0 0 0 0
Wolof 0 0 0 0 0
Xhosa 0 0 0 0 0
Zulu 0 0 0 0 0
Last Update : 2008-12-15 11:19
Click the image to enlarge.

Notes:

  1. Only PO catalogs which have corresponding POT file are included in statistics.
  2. File/package percentage is the ratio between translated messages and untranslated messages found in POT file(s).
  3. Team translation become distributable only if completeness is 100%. Completeness percentage is the average for binary completeness of individual files or packages (1 or 0).
  4. A file or package is distributable if translation completeness is above threshold listed below.

Thresholds: