| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 0 | 0.00 | 0 | 0.00 | 135 | 100.00 | 135 | |
| compiz | 2 | 0.30 | 90 | 13.51 | 574 | 86.19 | 666 | |
| emerald | 0 | 0.00 | 0 | 0.00 | 215 | 100.00 | 215 | |
| i18n | 0 | 0.00 | 0 | 0.00 | 1527 | 100.00 | 1527 | |
| Total | 2 | 0.08 | 90 | 3.54 | 2451 | 96.38 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.