| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 126 | 93.33 | 9 | 6.67 | 0 | 0.00 | 135 | |
| compiz | 0 | 0.00 | 5 | 0.75 | 661 | 99.25 | 666 | |
| emerald | 215 | 100.00 | 0 | 0.00 | 0 | 0.00 | 215 | |
| i18n | 156 | 10.22 | 90 | 5.89 | 1281 | 83.89 | 1527 | |
| Total | 497 | 19.54 | 104 | 4.09 | 1942 | 76.37 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.