| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 120 | 88.89 | 4 | 2.96 | 11 | 8.15 | 135 | |
| compiz | 453 | 68.02 | 163 | 24.47 | 50 | 7.51 | 666 | |
| emerald | 215 | 100.00 | 0 | 0.00 | 0 | 0.00 | 215 | |
| i18n | 78 | 5.11 | 81 | 5.30 | 1368 | 89.59 | 1527 | |
| Total | 866 | 34.05 | 248 | 9.75 | 1429 | 56.19 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.