| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 125 | 92.59 | 3 | 2.22 | 7 | 5.19 | 135 | |
| compiz | 305 | 45.80 | 245 | 36.79 | 116 | 17.42 | 666 | |
| emerald | 211 | 98.14 | 4 | 1.86 | 0 | 0.00 | 215 | |
| i18n | 790 | 51.74 | 210 | 13.75 | 527 | 34.51 | 1527 | |
| Total | 1431 | 56.27 | 462 | 18.17 | 650 | 25.56 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.