| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 121 | 89.63 | 3 | 2.22 | 11 | 8.15 | 135 | |
| compiz | 514 | 77.18 | 75 | 11.26 | 77 | 11.56 | 666 | |
| emerald | 209 | 97.21 | 6 | 2.79 | 0 | 0.00 | 215 | |
| i18n | 64 | 4.19 | 53 | 3.47 | 1410 | 92.34 | 1527 | |
| Total | 908 | 35.71 | 137 | 5.39 | 1498 | 58.91 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.