| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 0 | 0.00 | 0 | 0.00 | 135 | 100.00 | 135 | |
| compiz | 0 | 0.00 | 0 | 0.00 | 666 | 100.00 | 666 | |
| emerald | 1 | 0.47 | 0 | 0.00 | 214 | 99.53 | 215 | |
| i18n | 6 | 0.39 | 23 | 1.51 | 1498 | 98.10 | 1527 | |
| Total | 7 | 0.28 | 23 | 0.90 | 2513 | 98.82 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.