| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 94 | 69.63 | 31 | 22.96 | 10 | 7.41 | 135 | |
| compiz | 505 | 75.83 | 112 | 16.82 | 49 | 7.36 | 666 | |
| emerald | 210 | 97.67 | 5 | 2.33 | 0 | 0.00 | 215 | |
| i18n | 1148 | 75.18 | 220 | 14.41 | 159 | 10.41 | 1527 | |
| Total | 1957 | 76.96 | 368 | 14.47 | 218 | 8.57 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.