| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 78 | 57.78 | 8 | 5.93 | 49 | 36.30 | 135 | |
| compiz | 0 | 0.00 | 73 | 10.96 | 593 | 89.04 | 666 | |
| emerald | 0 | 0.00 | 0 | 0.00 | 215 | 100.00 | 215 | |
| i18n | 0 | 0.00 | 0 | 0.00 | 1527 | 100.00 | 1527 | |
| Total | 78 | 3.07 | 81 | 3.19 | 2384 | 93.75 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.