| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| ccsm | 121 | 89.63 | 3 | 2.22 | 11 | 8.15 | 135 | |
| compiz | 272 | 40.84 | 346 | 51.95 | 48 | 7.21 | 666 | |
| emerald | 215 | 100.00 | 0 | 0.00 | 0 | 0.00 | 215 | |
| i18n | 0 | 0.00 | 0 | 0.00 | 1527 | 100.00 | 1527 | |
| Total | 608 | 23.91 | 349 | 13.72 | 1586 | 62.37 | 2543 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Info not available.